ASX Dividend Stocks:

Top Dividend Stocks to Buy

Get the Free Report Today

About Us

WHO WE ARE?

We are an Australian based equities research team focusing on ASX listed securities and are interested in the wider Australian & US financial markets. Our primary aim is to provide general investment ideas to our clients to enable them to achieve success in an increasingly complex landscape. We believe in building effective, long-term relationships through trust and mutual benefits. In a world that changes shape by the second, we constantly reinvent ourselves to redefine the future. We leverage technology to develop innovative solutions that make decisions easier for our customers and create value for our stakeholders. We want to empower every investor with (our well researched) investing opinions

Best ASX Gold Stocks to Buy

Best ASX Dividend Stocks to Buy?

Who wouldn't want to invest in shares offering the highest dividend yield? How to identify top ASX companies that are overflowing with the highest dividend yields? If you’re searching for some of the high-yielding stocks, then register to receive your free 7 day trial of our Dividend Shares Reports and get access to our top analyst recommendations that will help you discover Australian high yield dividend stocks that are on the ASX. Dividend stocks can contribute substantially to shareholder returns.

The expert team at Kapitales Research keep watch on some of the ASX dividend stocks that are worth considering as well as the stocks offering high dividend yields along with the company's dividend history. Our research based recommendations provide you with the knowledge to determine the best dividend stocks with good yield.

Dividend Stock

As the name suggests, dividend stocks refer to the stocks of companies that provide regular dividends to shareholders. These stocks are well-established companies with a track record of providing dividends to their shareholders. Dividends are the portion of the net profit which the Company’s Board announce to pay to shareholders. Many companies offer dividends twice a year, while there are companies that announce quarterly dividends.

Dividend stocks allow investors to profit in two ways. These are via capital appreciation or via distribution.

Advantage of investing in dividend stocks:
  • Investing in dividend stocks helps investors to earn consistent income.
  • Dividend-paying stocks tend to grow steadily over time. A well-established company tends to provide a better dividend year on year.
  • Dividends provide a helpful point of analysis in equity evaluation compared to other matrices like the PE ratio.
  • Dividend stocks help to reduce the risk of the overall portfolio.
  • They also provide a tax advantage.
Discovering the Best ASX Dividend Stocks Made Easy

No need to spend countless hours conducting research on your own, meticulously tracking earnings growth, stock prices, dividend payouts, payout ratios, dividend growth, and past performance of various companies to determine their future potential. Our team of analysts has already put in the hard work for you. We have meticulously tracked the earnings, annual dividend payouts, growth, and numerous other parameters of companies to identify the best ASX dividend stocks for you to invest in. These exceptional dividend stocks, known for their high quality and attractive dividend yields, are what might help you to enhance your income.

Dividends are paid by companies from their profits, which means consistently profitable companies are more likely to offer regular dividends. Generally, large companies that pay dividends tend to exhibit stability. However, it's important to note that dividends are not guaranteed and can vary based on a company's profitability. Numerous ASX-listed companies from diverse market sectors provide dividends to their shareholders, typically on a semi-annual basis. Gain access to top dividend shares on the ASX by registering to receive your Free Dividend Report!

While dividend stocks present appealing investment opportunities, investors must be aware of potential risks. High dividend yields may seem enticing but can sometimes indicate financial distress or a struggling business. It is crucial for investors to assess a company's financial health and stability to make wise investment decisions. Additionally, the sustainability of dividend payments should be considered, as companies facing financial challenges may reduce or eliminate dividends. Furthermore, it's advisable for investors to avoid excessive concentration in dividend stocks, as this can expose their portfolio to market volatility and sector-specific risks.

By acknowledging the challenges associated with dividend investing and adopting a diversified, research-based approach, investors can strive to achieve their long-term financial goals.

Kapitales Research's Australia dividend reports provide comprehensive insights into the best dividend stocks, helping investors identify the top dividend shares to buy. The reports highlight which shares pay dividends, focusing on high yield shares and the best shares to buy for maximizing dividend income. Additionally, Kapitales Research keeps investors informed about upcoming dividends for ASX-listed companies, ensuring they stay ahead in the dynamic market of dividend investing.

Take charge of your investments today by accessing high dividend yield opportunities. Discover the best ASX dividend stocks that will contribute to portfolio growth and boost your dividend income. Register now to receive your Free Dividend Report!

Upcoming Dividends

Ex-dividend dates for ASX-listed companies, refreshed daily. Yield is the value of that single dividend against the current share price, not an annual figure. Franking, payment date and dividend type are confirmed by the company after the ex-dividend date and show as — until then.

Code Company Name Market Cap Franking Date Paid Type Yield Ex Dividend Date
AFG Australian Finance Group Ltd 0.43 B 100% 01-Oct-26 Interim 3.05% 31-Aug-26
ANN Ansell Ltd 4.91 B 0% 17-Sep-26 Interim 1.47% 31-Aug-26
ATP Atlas Pearls Ltd 0.041 B 100% 25-Sep-26 Interim 4.79% 31-Aug-26
AZJ Aurizon Holdings Ltd 6.33 B 90% 23-Sep-26 Interim 2.79% 31-Aug-26
CIN Carlton Investments Ltd 0.98 B 100% 21-Sep-26 Interim 1.97% 31-Aug-26
COG COG Financial Services Ltd 0.33 B 100% 01-Oct-26 Interim 2.23% 31-Aug-26
CUP Count Ltd 0.32 B 100% 08-Oct-26 Interim 1.97% 31-Aug-26
GNG GR Engineering Services Ltd 1.07 B 100% 23-Sep-26 Interim 1.93% 31-Aug-26
HUM Humm Group Ltd 0.22 B 100% 07-Oct-26 Interim 1.15% 31-Aug-26
ILU Iluka Resources Ltd 3.04 B 100% 24-Sep-26 Final 0.43% 31-Aug-26
MA1 MA Credit Income Trust 0% 14-Sep-26 Final 31-Aug-26
MOT Metrics Income Opportunities Trust 0.54 B 0% 08-Sep-26 Final 0.71% 31-Aug-26
MRE Metrics Real Estate Multi-Strategy Fund 0% 08-Sep-26 Final 31-Aug-26
MSV Mitchell Services Ltd 0.11 B 100% 17-Sep-26 Interim 3.81% 31-Aug-26
MXT Metrics Master Income Trust 2.35 B 0% 08-Sep-26 Final 0.76% 31-Aug-26
PIA Pengana International Equities Limited 0.3 B 100% 15-Sep-26 Final 1.19% 31-Aug-26
PNI Pinnacle Investment Management Group Ltd 4.21 B 65% 25-Sep-26 Interim 1.77% 31-Aug-26
TAH Tabcorp Holdings Ltd 2.2 B 0% 22-Sep-26 Interim 1.63% 31-Aug-26
WGN Wagners Holding Company Ltd 0.89 B 100% 01-Oct-26 Interim 1.16% 31-Aug-26
BEN Bendigo and Adelaide Bank Ltd 6.09 B 100% 30-Sep-26 Interim 3.12% 01-Sep-26
CDA Codan Ltd 8.65 B 100% 16-Sep-26 Interim 0.61% 01-Sep-26
DMP Dominos PIZZA Enterprises Ltd 1.92 B 0% 30-Nov-26 Interim 1.62% 01-Sep-26
EDV Endeavour Group Ltd 5.49 B 100% 01-Oct-26 Interim 0.39% 01-Sep-26
EPY Earlypay Ltd 0.034 B 100% 16-Sep-26 Interim 1.24% 01-Sep-26
FMG Fortescue Ltd 55.64 B 100% 29-Sep-26 Interim 2.55% 01-Sep-26
GLS L1 Global Long Short Fund Limited 1.16 B 100% 23-Sep-26 Interim 0.94% 01-Sep-26
HLO Helloworld Travel Ltd 0.26 B 100% 16-Sep-26 Interim 3.14% 01-Sep-26
HMC HMC Capital Ltd 1.39 B 0% 07-Oct-26 Interim 1.8% 01-Sep-26
L1G L1 Group Limited 3.49 B 100% 23-Sep-26 Interim 1.55% 01-Sep-26
LSF L1 Long Short Fund Ltd 3.14 B 100% 23-Sep-26 Interim 0.76% 01-Sep-26
MFG Magellan Financial Group Ltd 2.65 B 100% 16-Sep-26 Interim 2.82% 01-Sep-26
PCX Pengana Global Private Credit Trust 0% 16-Sep-26 Final 0.65% 01-Sep-26
PFP Propel Funeral Partners Ltd 0.45 B 100% 01-Oct-26 Interim 2.1% 01-Sep-26
REV Revolution Private Credit 0.4 B 0% 16-Sep-26 Final 0.69% 01-Sep-26
SGI Stealth Group Holdings Ltd 0.2 B 100% 30-Sep-26 Interim 1.06% 01-Sep-26
WES Wesfarmers Ltd 89.62 B 100% 07-Oct-26 Interim 1.5% 01-Sep-26
WOR Worley Ltd 4.94 B 0% 30-Sep-26 Interim 2.44% 01-Sep-26
WOW Woolworths Group Ltd 47.46 B 100% 25-Sep-26 Interim 1.31% 01-Sep-26
ACL Australian Clinical Labs Ltd 0.52 B 100% 23-Sep-26 Interim 3.3% 02-Sep-26
AEF Australian Ethical Investment Ltd 0.54 B 100% 18-Sep-26 Interim 2.13% 02-Sep-26
DOW Downer Edi Ltd 4.32 B 100% 01-Oct-26 Interim 2.48% 02-Sep-26
IRI Integrated Research Ltd 0.061 B 100% 15-Oct-26 Interim 14.71% 02-Sep-26
KAR Karoon Energy Ltd 1.22 B 100% 30-Sep-26 Final 0.69% 02-Sep-26
LFG Liberty Financial Group 1.06 B 65.22% 21-Sep-26 Final 6.23% 02-Sep-26
MCY Mercury NZ Ltd 8.45 B 0% 30-Sep-26 Interim 2.47% 02-Sep-26
MND Monadelphous Group Ltd 2.86 B 100% 24-Sep-26 Interim 2.04% 02-Sep-26
MPL Medibank Private Ltd 13.16 B 100% 08-Oct-26 Interim 2.28% 02-Sep-26
NEM Newmont Corporation 193.39 B 0% 28-Sep-26 Final 0.14% 02-Sep-26
ORG Origin Energy Ltd 20.17 B 100% 02-Oct-26 Interim 2.56% 02-Sep-26
PFG Prime Financial Group Ltd 0.058 B 100% 28-Sep-26 Interim 4.38% 02-Sep-26
PLS Pilbara Minerals Ltd 16.57 B 100% 24-Sep-26 Interim 0.93% 02-Sep-26
SDF Steadfast Group Ltd 6.49 B 100% 25-Sep-26 Interim 2.19% 02-Sep-26
SEK Seek Ltd 5.29 B 100% 01-Oct-26 Interim 1.69% 02-Sep-26
SHL Sonic Healthcare Ltd 9.9 B 60% 17-Sep-26 Interim 3.14% 02-Sep-26
SHM Shriro Holdings Ltd 0.048 B 100% 24-Sep-26 Interim 1.33% 02-Sep-26
SVR Solvar Ltd 0.32 B 100% 07-Oct-26 Interim 5.03% 02-Sep-26
UNI Universal Store Holdings Ltd 0.62 B 100% 24-Sep-26 Interim 2.1% 02-Sep-26
WHC Whitehaven Coal Ltd 6.86 B 100% 15-Sep-26 Interim 0.72% 02-Sep-26
YAL Yancoal Australia Ltd 8.03 B 100% 18-Sep-26 Final 1.15% 02-Sep-26
ACU Acumentis Group Ltd 0.027 B 100% 11-Sep-26 Interim 3.91% 03-Sep-26
AMC Amcor Plc 30.17 B 0% 24-Sep-26 Interim 1.42% 03-Sep-26
ASH Ashley Services Group Ltd 0.047 B 100% (est.) 03-Sep-26
BHP BHP Group Ltd 342.08 B 100% 23-Sep-26 Interim 2.07% 03-Sep-26
BLX Beacon Lighting Group Ltd 0.45 B 100% 18-Sep-26 Interim 1.73% 03-Sep-26
CCV Cash Converters International 0.21 B 100% 07-Oct-26 Interim 3.45% 03-Sep-26
COL Coles Group Ltd 32.43 B 100% 22-Sep-26 Interim 1.55% 03-Sep-26
CUV Clinuvel Pharmaceuticals Ltd 0.43 B 100% (est.) 18-Sep-26 (est.) Interim (est.) 0.59% (est.) 03-Sep-26
EZL EUROZ Hartleys Group Ltd 0.22 B 100% 18-Sep-26 Interim 3.51% 03-Sep-26
FEX FENIX Resources Ltd 0.22 B 100% 05-Oct-26 Interim 3.51% 03-Sep-26
FRI Finbar Group Ltd 0.22 B 100% 25-Sep-26 Interim 3.73% 03-Sep-26
GTN GTN Ltd 0.038 B 15.27% 21-Sep-26 Interim 21.83% 03-Sep-26
IBC Ironbark Capital Ltd 0.044 B 100% 25-Sep-26 Interim 1.38% 03-Sep-26
JIN Jumbo Interactive Ltd 0.47 B 100% 17-Sep-26 Interim 2.04% 03-Sep-26
KOV Korvest Ltd 0.2 B 100% 25-Sep-26 Interim 2.38% 03-Sep-26
LBL Laserbond Ltd 0.064 B 100% 25-Sep-26 Interim 1.48% 03-Sep-26
MEZ Meridian Energy Ltd 12.32 B 0% 22-Sep-26 Interim 3.01% 03-Sep-26
MYG Mayfield Group Holdings Ltd 0.28 B 100% 17-Sep-26 Interim 1.02% 03-Sep-26
NHF NIB Holdings Ltd 3.33 B 100% 07-Oct-26 Interim 3.12% 03-Sep-26
PAC Pacific Current Group Ltd 0.33 B 17.50% 08-Oct-26 Interim 2.39% 03-Sep-26
PWR Peter Warren Automotive Holdings Ltd 0.15 B 100% 02-Oct-26 Interim 0.71% 03-Sep-26
QAL Qualitas Ltd 0.86 B 100% 18-Sep-26 Interim 2.72% 03-Sep-26
RHC Ramsay Health Care Ltd 11.89 B 100% 24-Sep-26 Interim 0.94% 03-Sep-26
RMC Resimac Group Ltd 0.37 B 100% 18-Sep-26 Interim 6.38% 03-Sep-26
SFC Schaffer Corporation Ltd 0.26 B 100% 18-Sep-26 Interim 2.25% 03-Sep-26
SIG Sigma Healthcare Ltd 30.83 B 100% 22-Sep-26 Interim 0.75% 03-Sep-26
SYL Symal Group Ltd 0.73 B 100% 02-Oct-26 Interim 1.66% 03-Sep-26
WDS Woodside Energy Group Ltd 60.68 B 100% 25-Sep-26 Final 2.57% 03-Sep-26
WOT Wotso 0.094 B 0% 10-Nov-26 Interim 2.69% 03-Sep-26
ABB Aussie Broadband Ltd 1.59 B 100% 21-Sep-26 Interim 0.83% 04-Sep-26
ALD Ampol Ltd 10.22 B 100% 30-Sep-26 Final 4.4% 04-Sep-26
APE Eagers Automotive Ltd 6.35 B 100% 18-Sep-26 Final 1.11% 04-Sep-26
BRI Big River Industries Ltd 0.13 B 100% 06-Oct-26 Interim 1.53% 04-Sep-26
CCG Comms Group Ltd 0.046 B 100% 28-Sep-26 Interim 1.57% 04-Sep-26
EVO Embark Early Education Ltd 0.086 B 100% (est.) 26-Sep-26 (est.) Final (est.) 3.57% (est.) 04-Sep-26
GDG Generation Development Group Ltd 1.3 B 100% 06-Oct-26 Interim 0.31% 04-Sep-26
HIT Hitech Group Australia Ltd 0.053 B 100% 22-Sep-26 Interim 3.2% 04-Sep-26
VEA Viva Energy Group Ltd 4.59 B 100% 30-Sep-26 Final 2.7% 04-Sep-26
WHF Whitefield Industrials Ltd 0.6 B 100% 21-Sep-26 Final 1.06% 04-Sep-26
ADH Adairs Ltd 0.27 B 100% 01-Oct-26 Final 4.26% 07-Sep-26
ALK Alkane Resources Ltd 2.63 B 100% 01-Oct-26 Interim 1.04% 07-Sep-26
BCC Beam Communications Holdings Ltd 0.0047 B 0% 22-Sep-26 Interim 07-Sep-26
EGG Enero Group Ltd 0.025 B 100% 01-Oct-26 Interim 5.49% 07-Sep-26
HUB HUB24 Ltd 6.26 B 100% 13-Oct-26 Interim 0.55% 07-Sep-26
PME Pro Medicus Ltd 18.96 B 100% 29-Sep-26 Interim 0.2% 07-Sep-26
PRU Perseus Mining Ltd 8.93 B 0% 07-Oct-26 Interim 1.34% 07-Sep-26
SUL Super Retail Group Ltd 3.01 B 100% 29-Sep-26 Final 2.48% 07-Sep-26
WTL WT Financial Group Ltd 0.058 B 100% 15-Sep-26 Interim 4.29% 07-Sep-26
AUB AUB Group Ltd 3.9 B 100% 09-Oct-26 Interim 2.42% 08-Sep-26
BSL Bluescope Steel Ltd 13.59 B 0% 13-Oct-26 Interim 4.37% 08-Sep-26
CHI Channel Infrastructure Nz Limited 1.09 B 0% 24-Sep-26 Final 2.76% 08-Sep-26
DSK Dusk Group Ltd 0.049 B 100% 23-Sep-26 Interim 2.04% 08-Sep-26
MIN Mineral Resources Ltd 13 B 100% 30-Sep-26 Interim 1.27% 08-Sep-26
MTO Motorcycle Holdings Ltd 0.23 B 100% 23-Sep-26 Interim 2.28% 08-Sep-26
NWS News Corporation 26.22 B 0% 07-Oct-26 Interim 0.2% 08-Sep-26
OCL Objective Corporation Ltd 0.65 B 0% (est.) 19-Sep-26 (est.) Interim (est.) 1.91% (est.) 08-Sep-26
PIC Perpetual Equity Investment Company Ltd 0.48 B 100% 01-Oct-26 Interim 3.23% 08-Sep-26
PPC Peet Ltd 0.94 B 100% 22-Sep-26 Interim 3.39% 08-Sep-26
PPM Pepper Money Ltd 0.85 B 100% 08-Oct-26 Final 3.79% 08-Sep-26
REG Regis Healthcare Ltd 1.84 B 100% 23-Sep-26 Interim 1.54% 08-Sep-26
SIQ Smartgroup Corporation Ltd 1.37 B 100% 23-Sep-26 Final 2.04% 08-Sep-26
SRH Saferoads Holdings Ltd 0.0042 B 100% 28-Sep-26 Interim 5.26% 08-Sep-26
BWN Bhagwan Marine Ltd 0.12 B 100% 06-Oct-26 Interim 1.02% 09-Sep-26
BXB Brambles Ltd 26.36 B 20% 08-Oct-26 Interim 1.66% 09-Sep-26
CSL CSL Ltd 82.53 B 0% 02-Oct-26 Interim 1.32% 09-Sep-26
EVN Evolution Mining Ltd 32 B 100% 02-Oct-26 Interim 1.34% 09-Sep-26
EVT EVT Ltd 2.29 B 100% 24-Sep-26 Interim 1.52% 09-Sep-26
GMD Genesis Minerals Ltd 10.06 B 100% 05-Oct-26 Interim 0.58% 09-Sep-26
HM1 Hearts and Minds Investments Ltd 0.7 B 100% 15-Oct-26 Interim 3.18% 09-Sep-26
IEL Idp Education Ltd 0.51 B 0% 24-Sep-26 Interim 3.3% 09-Sep-26
IGL Ive Group Ltd 0.41 B 100% 01-Oct-26 Interim 3.41% 09-Sep-26
IGO IGO Ltd 6.5 B 100% 30-Sep-26 Interim 0.58% 09-Sep-26
LGI LGI Ltd 0.25 B 100% 24-Sep-26 Interim 0.57% 09-Sep-26
NST Northern Star Resources Ltd 35.31 B 100% 15-Oct-26 Interim 1.21% 09-Sep-26
NWL Netwealth Group Ltd 5.28 B 100% 29-Sep-26 Interim 0.98% 09-Sep-26
SNZ Summerset Group Holdings Ltd 1.73 B 0% 23-Sep-26 Final 0.44% 09-Sep-26
AMA AMA Group Ltd 0.24 B 100% 05-Oct-26 Interim 0.99% 10-Sep-26
BRG Breville Group Ltd 4.67 B 100% 01-Oct-26 Interim 0.59% 10-Sep-26
CLX Cti Logistics Ltd 0.24 B 100% 06-Oct-26 Interim 2.8% 10-Sep-26
FRW Freightways Group Ltd 2.15 B 41.65% 01-Oct-26 Interim 1.81% 10-Sep-26
IFN Infragreen Group Ltd 0.11 B 100% 25-Sep-26 Interim 0.96% 10-Sep-26
KGN Kogan.com Ltd 0.35 B 100% 30-Nov-26 Interim 2.17% 10-Sep-26
NAC Naos Ex-50 Opportunities Company Ltd 0.028 B 50% 30-Sep-26 Interim 2.58% 10-Sep-26
NEC Nine Entertainment Co. Holdings Ltd 1.55 B 0% 22-Oct-26 Interim 3.09% 10-Sep-26
NSC Naos Small Cap Opportunities Company Ltd 0.042 B 50% 30-Sep-26 Interim 3.91% 10-Sep-26
NZM NZME Ltd 0.17 B 0% 23-Sep-26 Final 2.73% 10-Sep-26
PPT Perpetual Ltd 2.25 B 0% 02-Oct-26 Interim 3.24% 10-Sep-26
RRL Regis Resources Ltd 6.53 B 100% 07-Oct-26 Interim 1.74% 10-Sep-26
SFR Sandfire Resources Ltd 10.87 B 100% 30-Sep-26 Interim 1.5% 10-Sep-26
SGH SGH Ltd 16.29 B 100% 09-Oct-26 Interim 0.81% 10-Sep-26
SKT Sky Network Television Ltd 0.41 B 0% 25-Sep-26 Interim 4.74% 10-Sep-26
SPK Spark New Zealand Ltd 3.36 B 0% 02-Oct-26 Interim 3.46% 10-Sep-26
VMC Venus Metals Corporation Ltd 0.069 B 80.02% 18-Sep-26 Final 10-Sep-26
XRF XRF Scientific Ltd 0.26 B 100% 25-Sep-26 Interim 2.48% 10-Sep-26
CAR CAR Group Ltd 10.45 B 30% 12-Oct-26 Interim 1.58% 11-Sep-26
CWY Cleanaway Waste Management Ltd 5.76 B 100% 08-Oct-26 Interim 1.36% 11-Sep-26
PGF PM Capital Global Opportunities Fund Ltd 1.8 B 100% 08-Oct-26 Interim 2.31% 11-Sep-26
SNC Sandon Capital Investments Ltd 0.11 B 100% 30-Sep-26 Special Event 0.64% 11-Sep-26
WTC Wisetech Global Ltd 13.3 B 100% 09-Oct-26 Interim 0.22% 11-Sep-26
CCP Credit Corp Group Ltd 0.97 B 100% 25-Sep-26 Interim 3.25% 14-Sep-26
CNU Chorus Ltd 3.21 B 0% 06-Oct-26 Interim 3.99% 14-Sep-26
GWR GWR Group Ltd 0.049 B 14-Sep-26
KLS Kelsian Group Ltd 1.19 B 100% 21-Oct-26 Interim 2.32% 14-Sep-26
SND Saunders International Ltd 0.13 B 100% (est.) 13-Oct-26 (est.) Interim (est.) 0.27% (est.) 14-Sep-26
VGN Virgin Australia Holdings Ltd 2.17 B 100% 15-Oct-26 Interim 2.74% 14-Sep-26
WQG WCM Global Growth Ltd 0.59 B 100% 30-Sep-26 Interim 1.1% 14-Sep-26
DTL Data 3 Ltd 1.46 B 100% 30-Sep-26 Interim 1.64% 15-Sep-26
DUR Duratec Ltd 0.54 B 100% 14-Oct-26 Interim 1.22% 15-Sep-26
GYG Guzman Y GOMEZ Ltd 2.81 B 100% 30-Sep-26 Interim 0.93% 15-Sep-26
LOV Lovisa Holdings Ltd 2.98 B 50% 15-Oct-26 Final 1.25% 15-Sep-26
NEU Neuren Pharmaceuticals Ltd 2.66 B 100% 07-Oct-26 Final 0.73% 15-Sep-26
PL8 Plato Income Maximiser Ltd 1.08 B 100% 30-Sep-26 Special Event 0.38% 15-Sep-26
QAN Qantas Airways Ltd 14.5 B 100% 14-Oct-26 Interim 2.07% 15-Sep-26
RMS Ramelius Resources Ltd 7.48 B 100% 13-Oct-26 Interim 0.76% 15-Sep-26
SEC Spheria Emerging Companies Ltd 0.14 B 100% (est.) 06-Oct-26 (est.) Final (est.) 1.6% (est.) 15-Sep-26
WGX Westgold Resources Ltd 6.32 B 0% (est.) 14-Oct-26 (est.) Interim (est.) 0.45% (est.) 15-Sep-26
AIA Auckland International Airport Ltd 12.05 B 0% 02-Oct-26 Interim 0.79% 16-Sep-26
AMI Aurelia Metals Ltd 0.8 B 100% 08-Oct-26 Interim 2.15% 16-Sep-26
CMM Capricorn Metals Ltd 7.87 B 100% 09-Oct-26 Interim 0.29% 16-Sep-26
IMD IMDEX Ltd 1.83 B 100% 01-Oct-26 Interim 0.5% 16-Sep-26
ING Inghams Group Ltd 0.78 B 100% 12-Oct-26 Interim 2.92% 16-Sep-26
PWH PWR Holdings Ltd 1.18 B 100% 24-Sep-26 Interim 0.43% 16-Sep-26
SRV Servcorp Ltd 0.61 B 10% 07-Oct-26 Interim 2.62% 16-Sep-26
SSM Service Stream Ltd 1.51 B 100% 02-Oct-26 Interim 1.42% 16-Sep-26
A2M The a2 Milk Company Ltd 4.99 B 100% 02-Oct-26 Interim 0.98% 17-Sep-26
EDU EDU Holdings Ltd 0.14 B 100% 30-Sep-26 Final 2.73% 17-Sep-26
EMB Embelton Ltd 0.018 B 100% 16-Oct-26 Interim 2.35% 17-Sep-26
FLT Flight Centre Travel Group Ltd 2.5 B 100% 16-Oct-26 Interim 2.5% 17-Sep-26
LYL Lycopodium Ltd 0.88 B 100% 02-Oct-26 Interim 1.66% 17-Sep-26
S32 SOUTH32 Ltd 23.53 B 100% 15-Oct-26 Interim 1.5% 17-Sep-26
SET Solaris Australian Eq Income 100% 30-Sep-26 Special Event 0.23% 17-Sep-26
SKS SKS Technologies Group Ltd 0.98 B 100% 16-Oct-26 Interim 0.76% 17-Sep-26
SNL Supply Network Ltd 1.59 B 100% 02-Oct-26 Interim 1.24% 17-Sep-26
THL Tourism Holdings Rentals Ltd 0.53 B 8.50% 02-Oct-26 Interim 2.74% 17-Sep-26
WMX Wam Income Maximiser Ltd 100% 30-Sep-26 Final 0.4% 17-Sep-26
AHL Adrad Holdings Ltd 0.095 B 100% 21-Oct-26 Interim 2.13% 18-Sep-26
CAF Centrepoint Alliance Ltd 0.077 B 100% 06-Oct-26 Interim 4.67% 18-Sep-26
MAH Macmahon Holdings Ltd 2.12 B 100% 12-Oct-26 Interim 1.27% 18-Sep-26
VLS Vita Life Sciences Ltd 0.15 B 60% 02-Oct-26 Final 1.79% 18-Sep-26
COH Cochlear Ltd 8.86 B 85% 14-Oct-26 Interim 0.96% 21-Sep-26
FWD Fleetwood Ltd 0.26 B 100% 09-Oct-26 Interim 3.26% 22-Sep-26
LFS Latitude Group Holdings Ltd 0.97 B 100% 22-Oct-26 Final 5.88% 22-Sep-26
SXE Southern Cross Electrical Engineering Ltd 1.45 B 100% 07-Oct-26 Interim 1.74% 22-Sep-26
GNE Genesis Energy Ltd 2.52 B 0% 09-Oct-26 Interim 2.9% 23-Sep-26
IPG Ipd Group Ltd 0.58 B 100% 08-Oct-26 Interim 1.45% 23-Sep-26
SBM ST Barbara Ltd 0.97 B 100% 16-Oct-26 Interim 6.25% 23-Sep-26
WWG Wiseway Group Ltd 0.041 B 100% 09-Oct-26 Interim 2.5% 24-Sep-26

Source: ASX ex-dividend calendar and dividend history via EODHD market data, refreshed daily.

Figures marked (est.) are not the company’s: franking, payment date and dividend type are set in its dividend announcement, which often lands on or after the ex-dividend date. Until then we show the same company’s equivalent dividend from a year earlier. A yield shown as p.a. is a forward annual yield, not the value of this one payment.

Note : Kindly refer to company’s website for more information as this may subject to change.

Our Services

ASX Gold Banks Stocks

Banking & Financial Services

Here are the best Australian (ASX) Growth Banks Stocks to watch

Gold of ASX Communication Services sector

Communication Services

Discover the growth of the Australian Communication Services sector

ASX-listed Gold stocks

Consumer Discretionary

ASX consumer discretionary stocks that have witnessed Gold

Best consumer staples stocks to buy

Consumer Staples

Consumer Staples stocks listed in Australia, stock recommendations and growth data

Buy Energy & Utilities high yield stocks

Energy & Utilities

Discover Australian Energy & Utilities high growth stocks that are on the ASX

Australian (ASX) Healthcare Sector Gold Analysis

Healthcare

These are the healthcare stocks with the best value, fastest growth, and momentum

Our Products

Kapitales Daily Dose

Kapitales Research Swing Trades

Kapitales Research Dividend Income Report

Kapitales Research Small Cap Shooters

Kapitales Research Gold Equity Report

Kapitales Research Breakout Stocks Report

Our Research

Best ASX Blue Chip stocks to buy
ASX Blue Chip Stocks
Best ASX Mid Cap stocks to buy
ASX Mid Cap Stocks
Best ASX Small Cap stocks to buy
ASX Small Cap Stocks



Nextgen Global Services Pty Ltd trading as Kapitales Research (ABN 89 652 632 561) is a Corporate Authorised Representative (CAR No. 1293674) of Enva Australia Pty Ltd (AFSL 424494). The information contained in this website is general information only. Any advice on this website is general advice only. No consideration has been given or will be given to the individual investment objectives, financial situation or needs of any particular person. The decision to invest or trade and the method selected is a personal decision and involves an inherent level of risk, and you must undertake your own investigations and obtain your own advice regarding the suitability of this product for your circumstances. Please be aware that all trading activity is subject to both profit & loss and may not be suitable for you. The past performance of this product is not and should not be taken as an indication of future performance.

Level 13, Suite 1A, 465 Victoria Ave, Chatswood, NSW 2067

info@kapitales.com.au

1800 005 780 (Toll Free)