Market Alert : Will the RBA’s Next Rate Move Keep Australian Investors on Edge?
Gold is a precious metal held widely as a store of value and a hedge against inflation and currency weakness. Australia is one of the world's largest…
Price change over each window, measured to the close of 1 Oct 2026. Each window starts at the last close on or before that date less the window; YTD starts at the final close of 2025.
Chart source: TradingView. Charts are supplied by TradingView through an embedded widget; if a chart fails to display, please visit the TradingView website.
Analyst selections first, then the largest by market capitalisation from 192 ASX-listed gold companies. Companies we cannot price are not listed.
| Ticker | Company | Last | Chg % | As of | |
|---|---|---|---|---|---|
| NST | Northern Star Resources Ltd | 24.02 | +1.14% | Close 2 Oct 2026 AEST | View |
| EVN | Evolution Mining Ltd | 13.09 | +0.08% | Close 2 Oct 2026 AEST | View |
| NEM | Newmont Corporation | 165.52 | -0.17% | Close 2 Oct 2026 AEST | View |
| WAF | West African Resources Ltd | 3.51 | +1.74% | Close 2 Oct 2026 AEST | View |
| GMD | Genesis Minerals Ltd | 7.11 | +0.71% | Close 2 Oct 2026 AEST | View |
| CMM | Capricorn Metals Ltd | 14.40 | -0.69% | Close 2 Oct 2026 AEST | View |
| RMS | Ramelius Resources Ltd | 3.88 | +1.04% | Close 2 Oct 2026 AEST | View |
| WGX | Westgold Resources Ltd | 5.25 | +0.77% | Close 2 Oct 2026 AEST | View |
| EMR | Emerald Resources NL | 6.86 | +0.88% | Close 2 Oct 2026 AEST | View |
| PRU | Perseus Mining Ltd | 6.40 | -0.31% | Close 2 Oct 2026 AEST | View |
| RRL | Regis Resources Ltd | 7.31 | +1.81% | Close 2 Oct 2026 AEST | View |
| BGL | Bellevue Gold Ltd | 1.58 | +0.64% | Close 2 Oct 2026 AEST | View |
| VAU | Vault Minerals Ltd | 5.93 | +0.85% | Close 2 Oct 2026 AEST | View |
| SBM | ST Barbara Ltd | 0.785 | -1.88% | Close 2 Oct 2026 AEST | View |
| DPM | Dpm Metals Inc. | 57.41 | -9.78% | Close 2 Oct 2026 AEST | View |
| GGP | Greatland Resources Limited | 10.31 | +0.29% | Close 2 Oct 2026 AEST | View |
| PAF | PANAFRICAN CDI 1:1 | 2.27 | +0.44% | Close 2 Oct 2026 AEST | View |
| ATM | Aneka Tambang (Persero) TBK (PT) | 1.12 | 0.00% | Close 2 Oct 2026 AEST | View |
| PDI | PDI Gold Limited | 5.10 | +0.39% | Close 2 Oct 2026 AEST | View |
| SX2 | Southern Cross Gold Consolidated Ltd | 11.71 | -0.51% | Close 2 Oct 2026 AEST | View |
| OBM | Ora Banda Mining Ltd | 1.48 | +1.72% | Close 2 Oct 2026 AEST | View |
| RSG | Resolute Mining Ltd | 1.13 | 0.00% | Close 2 Oct 2026 AEST | View |
| ALK | Alkane Resources Ltd | 1.89 | +1.62% | Close 2 Oct 2026 AEST | View |
| ORE | Orezone Gold Corporation | 3.28 | +2.18% | Close 2 Oct 2026 AEST | View |
| CYL | Catalyst Metals Ltd | 5.76 | -0.69% | Close 2 Oct 2026 AEST | View |
Prices as of Close 2 Oct 2026 AEST (oldest row). Not live — each price is shown with the session or trade it came from · indicative (EODHD) · ASX-listed securities and available commodities only.
General information only, not personal financial advice — consider your circumstances and seek licensed advice. Full disclosure