Gold is a precious metal held widely as a store of value and a hedge against inflation and currency weakness. Australia is one of the world's largest…
Price change over each window, measured to the close of 16 Nov 2026. Each window starts at the last close on or before that date less the window; YTD starts at the final close of 2025.
Chart source: TradingView. Charts are supplied by TradingView through an embedded widget; if a chart fails to display, please visit the TradingView website.
Analyst selections first, then the largest by market capitalisation from 196 ASX-listed gold companies. Companies we cannot price are not listed.
| Ticker | Company | Last | Chg % | As of | |
|---|---|---|---|---|---|
| NST | Northern Star Resources Ltd | 24.59 | -0.85% | Close 17 Nov 2026 AEDT | View |
| EVN | Evolution Mining Ltd | 12.40 | -1.90% | Close 17 Nov 2026 AEDT | View |
| NEM | Newmont Corporation | 163.33 | -1.13% | Close 17 Nov 2026 AEDT | View |
| WAF | West African Resources Ltd | 3.33 | -1.48% | Close 17 Nov 2026 AEDT | View |
| GMD | Genesis Minerals Ltd | 6.64 | -2.50% | Close 17 Nov 2026 AEDT | View |
| CMM | Capricorn Metals Ltd | 13.26 | -0.82% | Close 17 Nov 2026 AEDT | View |
| RMS | Ramelius Resources Ltd | 3.57 | -2.19% | Close 17 Nov 2026 AEDT | View |
| WGX | Westgold Resources Ltd | 5.64 | -1.05% | Close 17 Nov 2026 AEDT | View |
| EMR | Emerald Resources NL | 6.78 | -0.59% | Close 17 Nov 2026 AEDT | View |
| PRU | Perseus Mining Ltd | 6.23 | -0.95% | Close 17 Nov 2026 AEDT | View |
| RRL | Regis Resources Ltd | 6.67 | +1.52% | Close 17 Nov 2026 AEDT | View |
| BGL | Bellevue Gold Ltd | 1.41 | +2.92% | Close 17 Nov 2026 AEDT | View |
| VAU | Vault Minerals Ltd | 5.52 | -4.00% | Close 17 Nov 2026 AEDT | View |
| SBM | ST Barbara Ltd | 0.690 | 0.00% | Close 17 Nov 2026 AEDT | View |
| DPM | Dpm Metals Inc. | 49.29 | -1.36% | Close 17 Nov 2026 AEDT | View |
| GGP | Greatland Resources Limited | 9.96 | -1.87% | Close 17 Nov 2026 AEDT | View |
| ATM | Aneka Tambang (Persero) TBK (PT) | 1.11 | 0.00% | Close 16 Nov 2026 AEDT | View |
| PDI | PDI Gold Limited | 4.40 | -0.45% | Close 17 Nov 2026 AEDT | View |
| PAF | PANAFRICAN CDI 1:1 | 2.08 | +0.48% | Close 17 Nov 2026 AEDT | View |
| OBM | Ora Banda Mining Ltd | 1.45 | 0.00% | Close 17 Nov 2026 AEDT | View |
| RSG | Resolute Mining Ltd | 1.17 | -0.85% | Close 17 Nov 2026 AEDT | View |
| SX2 | Southern Cross Gold Consolidated Ltd | 7.92 | -2.82% | Close 17 Nov 2026 AEDT | View |
| ALK | Alkane Resources Ltd | 1.77 | -1.39% | Close 17 Nov 2026 AEDT | View |
| ORE | Orezone Gold Corporation | 2.53 | -5.24% | Close 17 Nov 2026 AEDT | View |
| PNR | Pantoro Gold Ltd | 3.18 | -2.15% | Close 17 Nov 2026 AEDT | View |
Prices as of Close 16 Nov 2026 AEDT (oldest row). Not live — each price is shown with the session or trade it came from · indicative (EODHD) · ASX-listed securities and available commodities only.
General information only, not personal financial advice — consider your circumstances and seek licensed advice. Full disclosure