Iron ore is Australia's single largest export and the biggest swing factor in ASX resource earnings. The price is driven almost entirely by Chinese s…
Hand-picked by our analysts — not an automated sector screen.
| Ticker | Company | Last | Chg % | As of | |
|---|---|---|---|---|---|
| BHP | BHP Group Ltd | 54.38 | -4.95% | Close 17 Nov 2026 AEDT | View |
| RIO | Rio Tinto Ltd | 143.21 | -2.06% | Close 17 Nov 2026 AEDT | View |
| FMG | Fortescue Ltd | 13.62 | -5.55% | Close 17 Nov 2026 AEDT | View |
| MIN | Mineral Resources Ltd | 41.83 | -8.45% | Close 17 Nov 2026 AEDT | View |
| CIA | Champion Iron Ltd | 1.83 | -7.83% | Close 17 Nov 2026 AEDT | View |
Prices as of Close 17 Nov 2026 AEDT (oldest row). Not live — each price is shown with the session or trade it came from · indicative (EODHD) · ASX-listed securities and available commodities only.
General information only, not personal financial advice — consider your circumstances and seek licensed advice. Full disclosure